Great rates and fast service
Today's online rates
Currency | Online sell rate |
---|---|
Euro (EUR) | 1.0952 |
US Dollar (USD) | 1.1886 |
Polish Zloty (PLN) | 4.9359 |
Canadian Dollar (CAD) | 1.5596 |
UAE Dirham (AED) | 4.2568 |
South African Rand (ZAR) | 20.0585 |
Australian Dollar (AUD) | 1.6773 |
Bahamian Dollar (BSD) | 1.1246 |
Bahraini Dinar (BHD) | 0.4313 |
Barbadian Dollar (BBD) | 2.2609 |
Bermudian Dollar (BMD) | 1.1336 |
Brazilian Real (BRL) | 5.5988 |
Brunei Dollar (BND) | 1.482 |
Bulgarian Lev (BGN) | 2.0564 |
Cayman Island Dollar (KYD) | 0.889 |
Chilean Peso (CLP) | 879.3066 |
Chinese Yuan Renminbi (CNY) | 7.6354 |
Colombian Peso (COP) | 5094.5388 |
Costa Rican Colon (CRC) | 614.133 |
Czech Koruna (CZK) | 24.7797 |
Danish Krone (DKK) | 7.8481 |
Dominican Peso (DOP) | 63.2447 |
East Caribbean Dollar (XCD) | 3.0487 |
Fijian Dollar (FJD) | 2.4102 |
French Polynesian Franc (XPF) | 120.5297 |
Guatemalan Quetzal (GTQ) | 8.6528 |
Hong Kong Dollar (HKD) | 9.0046 |
Hungarian Forint (HUF) | 402.8176 |
Icelandic Krona (ISK) | 159.8807 |
Indonesian Rupiah (IDR) | 16405.9597 |
Israeli Sheqel (ILS) | 3.8702 |
Jamaican Dollar (JMD) | 172.1613 |
Japanese Yen (JPY) | 150.6624 |
Jordanian Dinar (JOD) | 0.8043 |
Kuwaiti Dinar (KWD) | 0.3471 |
Malaysian Ringgit (MYR) | 4.8103 |
Mauritian Rupee (MUR) | 50.251 |
Mexican Peso (MXN) | 21.4584 |
New Zealand Dollar (NZD) | 1.8118 |
Norwegian Krone (NOK) | 11.6728 |
Omani Rial (OMR) | 0.439 |
Philippine Peso (PHP) | 59.2411 |
Romanian Leu (RON) | 5.0968 |
Saudi Riyal (SAR) | 4.3056 |
Singapore Dollar (SGD) | 1.5141 |
South Korean Won (KRW) | 1393.634 |
Swedish Krona (SEK) | 12.0545 |
Swiss Franc (CHF) | 1.0759 |
Taiwan Dollar (TWD) | 33.3124 |
Thai Baht (THB) | 38.1296 |
Trinidad and Tobago Dollar (TTD) | 7.5285 |
Turkish Lira (TRY) | 20.3819 |
Vietnamese Dong (VND) | 25158.64 |
Online rates on Saturday 4 February 2023, 08:00
Exchange rates in our shops may vary from those offered online. Click here for our bureau rates.
Move money internationally
quickly, simply and safely
Our partner
John Lewis Finance and John Lewis & Partners Bureau de Change are both trading names of John Lewis plc. Registered office: 171 Victoria Street, London SW1E 5NN. Registered in England (Registered Company Number 233462). John Lewis plc introduce the panel of carefully chosen providers in Bureau de Change products and services, whom each hold the appropriate licences with the Financial Conduct Authority and HMRC.
Foreign Currency online from both John Lewis Finance and John Lewis & Partners is provided by First Rate Exchange Services Limited registration number 04287490 (Money Service Business licence number MLR-64068), whose registered office is at Great West House, Great West Road, Brentford, West London, TW8 9DF England.