We buy back unused currency
We buy back unused currency
Exchange rates in our shops may vary from those offered online
The store locator map will load here
Currency | Bureau sell rate | Bureau buy rate |
---|---|---|
Euro (EUR) | 1.0796 | 1.2405 |
US Dollar (USD) | 1.1731 | 1.3482 |
Canadian Dollar (CAD) | 1.548 | 1.8059 |
Australian Dollar (AUD) | 1.666 | 1.9181 |
Barbadian Dollar (BBD) | 2.2609 | 2.7851 |
Bulgarian Lev (BGN) | 2.0564 | 2.5101 |
Chinese Yuan Renminbi (CNY) | 7.6354 | 9.3064 |
Czech Koruna (CZK) | 24.7797 | 29.8372 |
Danish Krone (DKK) | 7.8481 | 9.2708 |
Hong Kong Dollar (HKD) | 9.0046 | 10.6111 |
Hungarian Forint (HUF) | 402.8176 | 488.8388 |
Icelandic Krona (ISK) | 159.8807 | 198.4496 |
Indonesian Rupiah (IDR) | 16405.9597 | 21045.7868 |
Israeli Sheqel (ILS) | 3.8702 | 4.6463 |
Japanese Yen (JPY) | 149.0949 | 174.713 |
Malaysian Ringgit (MYR) | 4.8103 | 5.9422 |
Mauritian Rupee (MUR) | 50.251 | 62.219 |
Mexican Peso (MXN) | 21.4584 | 25.5859 |
New Zealand Dollar (NZD) | 1.8118 | 2.0882 |
Norwegian Krone (NOK) | 11.6728 | 13.6685 |
Polish Zloty (PLN) | 4.9359 | 5.9716 |
Singapore Dollar (SGD) | 1.5141 | 1.7861 |
South African Rand (ZAR) | 20.0585 | 23.7469 |
Swedish Krona (SEK) | 12.0545 | 14.1498 |
Swiss Franc (CHF) | 1.0675 | 1.245 |
Thai Baht (THB) | 37.6858 | 45.6966 |
Turkish Lira (TRY) | 19.8993 | 25.6246 |
UAE Dirham (AED) | 4.2184 | 4.9757 |
Bahamian Dollar (BSD) | 1.1246 | 1.3124 |
Bahraini Dinar (BHD) | 0.4313 | 0.5182 |
Bermudian Dollar (BMD) | 1.1336 | 1.4042 |
Brazilian Real (BRL) | 5.5988 | 7.015 |
Brunei Dollar (BND) | 1.482 | 1.7907 |
Cayman Island Dollar (KYD) | 0.889 | 1.1732 |
Chilean Peso (CLP) | 879.3066 | 1092.7726 |
Colombian Peso (COP) | 5094.5388 | 6374.9735 |
Costa Rican Colon (CRC) | 614.133 | 771.8129 |
Dominican Peso (DOP) | 63.2447 | 79.1825 |
East Caribbean Dollar (XCD) | 3.0487 | 3.8266 |
Fijian Dollar (FJD) | 2.4102 | 2.9914 |
French Polynesian Franc (XPF) | 120.5297 | 151.8617 |
Guatemalan Quetzal (GTQ) | 8.6528 | 10.5735 |
Jamaican Dollar (JMD) | 172.1613 | 212.6909 |
Jordanian Dinar (JOD) | 0.8043 | 0.968 |
Kuwaiti Dinar (KWD) | 0.3471 | 0.4145 |
Omani Rial (OMR) | 0.439 | 0.5238 |
Philippine Peso (PHP) | 59.2411 | 74.1366 |
Romanian Leu (RON) | 5.0968 | 6.1992 |
Saudi Riyal (SAR) | 4.3056 | 5.087 |
South Korean Won (KRW) | 1393.634 | 1712.9377 |
Taiwan Dollar (TWD) | 33.3124 | 40.9745 |
Trinidad and Tobago Dollar (TTD) | 7.5285 | 9.4014 |
Vietnamese Dong (VND) | 25158.64 | 32138.1757 |
Bureau rates on Saturday 4 February 2023, 08:00
When you’re buying or selling currency at a Bureau de Change, you'll need to have some valid ID with you. This can be any of the following:
Full UK photographic Driving Licence
Passport
EU National Identity Photocard
If you don't spend all your travel money, we can buy back unused foreign currency notes. Even if you didn't buy your travel money from us originally, we'll buy your leftover notes as long as they're in sellable condition.
When you return from holiday, simply visit one of our Bureau de Change desks in John Lewis stores nationwide.
John Lewis Finance and John Lewis & Partners Bureau de Change are both trading names of John Lewis plc. Registered office: 171 Victoria Street, London SW1E 5NN. Registered in England (Registered Company Number 233462). John Lewis plc introduce the panel of carefully chosen providers in Bureau de Change products and services, whom each hold the appropriate licences with the Financial Conduct Authority and HMRC.
Foreign Currency online from both John Lewis Finance and John Lewis & Partners is provided by First Rate Exchange Services Limited registration number 04287490 (Money Service Business licence number MLR-64068), whose registered office is at Great West House, Great West Road, Brentford, West London, TW8 9DF England.