We buy back unused currency
We buy back unused currency
Exchange rates in our shops may vary from those offered online
The store locator map will load here
Currency | Bureau sell rate | Bureau buy rate |
---|---|---|
Euro (EUR) | 1.1262 | 1.2688 |
US Dollar (USD) | 1.2031 | 1.3679 |
Canadian Dollar (CAD) | 1.6314 | 1.8589 |
Australian Dollar (AUD) | 1.8539 | 2.1053 |
Barbadian Dollar (BBD) | 2.2788 | 2.846 |
Bulgarian Lev (BGN) | 2.1124 | 2.61 |
Chinese Yuan Renminbi (CNY) | 8.0382 | 10.0246 |
Czech Koruna (CZK) | 25.5216 | 30.9145 |
Danish Krone (DKK) | 8.1216 | 9.5631 |
Hong Kong Dollar (HKD) | 9.1055 | 10.7197 |
Hungarian Forint (HUF) | 396.644 | 484.0782 |
Icelandic Krona (ISK) | 159.2149 | 201.9143 |
Indonesian Rupiah (IDR) | 16444.9294 | 21071.3411 |
Israeli Sheqel (ILS) | 4.2662 | 5.205 |
Japanese Yen (JPY) | 165.9819 | 191.1951 |
Malaysian Ringgit (MYR) | 5.241 | 6.599 |
Mauritian Rupee (MUR) | 51.6043 | 65.0583 |
Mexican Peso (MXN) | 20.3289 | 24.395 |
New Zealand Dollar (NZD) | 1.9709 | 2.278 |
Norwegian Krone (NOK) | 13.0855 | 15.1919 |
Polish Zloty (PLN) | 4.9849 | 5.9138 |
Singapore Dollar (SGD) | 1.5724 | 1.853 |
South African Rand (ZAR) | 23.2604 | 27.3527 |
Swedish Krona (SEK) | 12.6513 | 14.8704 |
Swiss Franc (CHF) | 1.096 | 1.2465 |
Thai Baht (THB) | 41.096 | 48.4435 |
Turkish Lira (TRY) | 23.2576 | 28.9079 |
UAE Dirham (AED) | 4.3935 | 5.0869 |
Bahamian Dollar (BSD) | NA | NA |
Bahraini Dinar (BHD) | NA | NA |
Bermudian Dollar (BMD) | NA | NA |
Brazilian Real (BRL) | NA | NA |
Brunei Dollar (BND) | NA | NA |
Cayman Island Dollar (KYD) | NA | NA |
Chilean Peso (CLP) | NA | NA |
Colombian Peso (COP) | NA | NA |
Costa Rican Colon (CRC) | NA | NA |
Dominican Peso (DOP) | NA | NA |
East Caribbean Dollar (XCD) | NA | NA |
Fijian Dollar (FJD) | NA | NA |
French Polynesian Franc (XPF) | NA | NA |
Guatemalan Quetzal (GTQ) | NA | NA |
Jamaican Dollar (JMD) | NA | NA |
Jordanian Dinar (JOD) | NA | NA |
Kuwaiti Dinar (KWD) | NA | NA |
Omani Rial (OMR) | NA | NA |
Philippine Peso (PHP) | NA | NA |
Romanian Leu (RON) | NA | NA |
Saudi Riyal (SAR) | NA | NA |
South Korean Won (KRW) | NA | NA |
Taiwan Dollar (TWD) | NA | NA |
Vietnamese Dong (VND) | NA | NA |
Bureau rates on Thursday 1 June 2023, 11:20
Currencies listed are subject to availability
When you’re buying or selling currency at a Bureau de Change, you'll need to have some valid ID with you. This can be any of the following:
Full UK photographic Driving Licence
Passport
EU National Identity Photocard
If you don't spend all your travel money, we can buy back unused foreign currency notes. Even if you didn't buy your travel money from us originally, we'll buy your leftover notes as long as they're in sellable condition.
When you return from holiday, simply visit one of our Bureau de Change desks in John Lewis stores nationwide.
John Lewis Finance and John Lewis & Partners Bureau de Change are both trading names of John Lewis plc. Registered office: 171 Victoria Street, London SW1E 5NN. Registered in England (Registered Company Number 233462). John Lewis plc introduce the panel of carefully chosen providers in Bureau de Change products and services, whom each hold the appropriate licences with the Financial Conduct Authority and HMRC.
Foreign Currency online from both John Lewis Finance and John Lewis & Partners is provided by First Rate Exchange Services Limited registration number 04287490 (Money Service Business licence number MLR-64068), whose registered office is at Great West House, Great West Road, Brentford, West London, TW8 9DF England.
John Lewis Finance is a trading name of John Lewis plc, registered in England with company number 233462, registered office: 171 Victoria Street, London SW1E 5NN. Authorised and regulated by the Financial Conduct Authority (FRN 724309). Credit is provided by NewDay Ltd, a company registered in England and Wales with registered number 7297722, registered office: 7 Handyside Street, London, N1C 4DA. NewDay Ltd is authorised and regulated by the Financial Conduct Authority with number 690292 and is also authorised by the Financial Conduct Authority under the Payment Services Regulations 2017 (Ref no: 555318) for the provision of payment services.