Currency | Online sell rate |
---|---|
Australian Dollar (AUD) | 1.7791 |
Bahamian Dollar (BSD) | 1.1324 |
Bahraini Dinar (BHD) | 0.437 |
Barbadian Dollar (BBD) | 2.297 |
Bermudian Dollar (BMD) | 1.1528 |
Brazilian Real (BRL) | 5.8521 |
Brunei Dollar (BND) | 1.5205 |
Bulgarian Lev (BGN) | 2.1149 |
Canadian Dollar (CAD) | 1.6211 |
Cayman Island Dollar (KYD) | 0.9092 |
Chilean Peso (CLP) | 935.6851 |
Chinese Yuan Renminbi (CNY) | 7.8727 |
Colombian Peso (COP) | 5298.2719 |
Costa Rican Colon (CRC) | 603.0056 |
Czech Koruna (CZK) | 25.8461 |
Danish Krone (DKK) | 8.0885 |
Dominican Peso (DOP) | 62.406 |
East Caribbean Dollar (XCD) | 3.0911 |
Euro (EUR) | 1.1244 |
Fijian Dollar (FJD) | 2.4858 |
French Polynesian Franc (XPF) | 124.6606 |
Guatemalan Quetzal (GTQ) | 8.6869 |
Hong Kong Dollar (HKD) | 9.1281 |
Hungarian Forint (HUF) | 419.8847 |
Icelandic Krona (ISK) | 160.9132 |
Indonesian Rupiah (IDR) | 17169.3044 |
Israeli Sheqel (ILS) | 4.2112 |
Jamaican Dollar (JMD) | 171.6298 |
Japanese Yen (JPY) | 153.9158 |
Jordanian Dinar (JOD) | 0.8172 |
Kuwaiti Dinar (KWD) | 0.3552 |
Malaysian Ringgit (MYR) | 5.1328 |
Mauritian Rupee (MUR) | 53.4827 |
Mexican Peso (MXN) | 21.6919 |
New Zealand Dollar (NZD) | 1.9048 |
Norwegian Krone (NOK) | 12.5231 |
Omani Rial (OMR) | 0.4453 |
Philippine Peso (PHP) | 61.2713 |
Polish Zloty (PLN) | 5.0772 |
Romanian Leu (RON) | 5.2837 |
Saudi Riyal (SAR) | 4.367 |
Singapore Dollar (SGD) | 1.5583 |
South African Rand (ZAR) | 21.7276 |
South Korean Won (KRW) | 1490.554 |
Swedish Krona (SEK) | 12.1292 |
Swiss Franc (CHF) | 1.1034 |
Taiwan Dollar (TWD) | 34.6169 |
Thai Baht (THB) | 39.9439 |
Turkish Lira (TRY) | 21.8339 |
UAE Dirham (AED) | 4.3284 |
US Dollar (USD) | 1.2051 |
Vietnamese Dong (VND) | 26056.0981 |
Online rates on Tuesday 21 March 2023, 11:05
Exchange rates in our shops may vary from those offered online
John Lewis Finance and John Lewis & Partners Bureau de Change are both trading names of John Lewis plc. Registered office: 171 Victoria Street, London SW1E 5NN. Registered in England (Registered Company Number 233462). John Lewis plc introduce the panel of carefully chosen providers in Bureau de Change products and services, whom each hold the appropriate licences with the Financial Conduct Authority and HMRC.
Foreign Currency online from both John Lewis Finance and John Lewis & Partners is provided by First Rate Exchange Services Limited registration number 04287490 (Money Service Business licence number MLR-64068), whose registered office is at Great West House, Great West Road, Brentford, West London, TW8 9DF England.