What are your buy back rates?
What are your buy back rates?
Currency | Online sell rate |
---|---|
Australian Dollar (AUD) | 1.8952 |
Bahamian Dollar (BSD) | 1.1317 |
Bahraini Dinar (BHD) | 0.4517 |
Barbadian Dollar (BBD) | 2.3702 |
Bermudian Dollar (BMD) | 1.1937 |
Brazilian Real (BRL) | 6.8584 |
Brunei Dollar (BND) | 1.5823 |
Bulgarian Lev (BGN) | 2.2313 |
Canadian Dollar (CAD) | 1.7228 |
Cayman Island Dollar (KYD) | 0.9449 |
Chilean Peso (CLP) | 1118.6361 |
Chinese Yuan Renminbi (CNY) | 8.6128 |
Colombian Peso (COP) | 5046.865 |
Costa Rican Colon (CRC) | 578.0335 |
Czech Koruna (CZK) | 28.5483 |
Danish Krone (DKK) | 8.5439 |
Dominican Peso (DOP) | 70.9594 |
East Caribbean Dollar (XCD) | 3.19 |
Euro (EUR) | 1.1837 |
Fijian Dollar (FJD) | 2.6185 |
French Polynesian Franc (XPF) | 130.2326 |
Guatemalan Quetzal (GTQ) | 8.9189 |
Hong Kong Dollar (HKD) | 9.3492 |
Hungarian Forint (HUF) | 469.3862 |
Icelandic Krona (ISK) | 164.0173 |
Indonesian Rupiah (IDR) | 18415.9482 |
Israeli Sheqel (ILS) | 4.3301 |
Jamaican Dollar (JMD) | 183.6793 |
Japanese Yen (JPY) | 181.3204 |
Jordanian Dinar (JOD) | 0.8418 |
Kuwaiti Dinar (KWD) | 0.3674 |
Malaysian Ringgit (MYR) | 5.2903 |
Mauritian Rupee (MUR) | 54.9841 |
Mexican Peso (MXN) | 24.4342 |
New Zealand Dollar (NZD) | 2.0738 |
Norwegian Krone (NOK) | 13.4475 |
Omani Rial (OMR) | 0.4597 |
Philippine Peso (PHP) | 68.116 |
Polish Zloty (PLN) | 4.8998 |
Qatari Rial (QAR) | 4.3934 |
Romanian Leu (RON) | 5.6223 |
Saudi Riyal (SAR) | 4.5199 |
Singapore Dollar (SGD) | 1.6148 |
South African Rand (ZAR) | 22.0907 |
South Korean Won (KRW) | 1649.8057 |
Swedish Krona (SEK) | 13.2219 |
Swiss Franc (CHF) | 1.0826 |
Taiwan Dollar (TWD) | 38.0212 |
Thai Baht (THB) | 41.8155 |
Trinidad and Tobago Dollar (TTD) | 7.8342 |
Turkish Lira (TRY) | 39.9607 |
UAE Dirham (AED) | 4.4924 |
US Dollar (USD) | 1.2456 |
Vietnamese Dong (VND) | 28928.3679 |
Rates on Monday 2 December 2024, 08:00
Exchange rates in our shops may vary from those offered online. Click here for our bureau rates.
We’ll do our best to make sure you’re prepped and ready before you arrive at the airport.
Visit a Bureau de Change at a John Lewis store near you to exchange your pounds into foreign currency or foreign currency into pounds.
We have a wide range of currencies available for you in an instant, just pop into your local John Lewis Bureau and speak to a partner about what’s available that day.
We won’t charge commission because, just like our collection of holiday essentials, we want to make sure you get your money’s worth on exchange rates.
Our buy back rates will vary each day. We monitor the market daily to ensure we offer competitive exchange rates.
Visit our currency buy back page to see today’s rates or pop into your local John Lewis Bureau de Change desk and ask one of our partners.
The rates on some currencies at our Bureau de Change desks may differ from those found online. You’ll find all our rates displayed on rate boards in our shops.
Travel money
John Lewis Money, John Lewis Finance and John Lewis & Partners Bureau de Change are trading names of John Lewis plc.
John Lewis plc introduces the panel of carefully chosen providers in Bureau de Change products and services, who each hold the appropriate licences with the Financial Conduct Authority and HMRC.
Travel Money online from John Lewis Money, John Lewis Finance, and John Lewis & Partners, is provided by First Rate Exchange Services Limited (company number: 04287490 and Money Service Business licence number: MLR-64068). Registered office: Great West House, Great West Road, Brentford, West London, TW8 9DF, England.
International Payments
For UK clients: International Payments are provided by HiFX Europe Limited. HiFX is authorised by the Financial Conduct Authority under the Payment Services Regulations 2017 (firm reference number: 462444), for the provision of payment services. HiFX is a limited company registered in England and Wales (company number: 3517451). Registered office: Maxis 1, Western Road, Bracknell, Berkshire, RG12 1RT.
For EEA clients: International Payments are provided by XE Europe B.V.. XE Europe B.V. is authorised by the Dutch Central Bank (De Nederlandsche Bank) under the Payment Services Directive II (licence number R149006) for the provision of payment services. XE Europe B.V. is a limited company registered in The Netherlands (company number: 72587873). Registered office: Rozengracht 12,1, 1016NB Amsterdam, The Netherlands.